<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sergei Mutovkin&#039;s Rumbling Mumbling</title>
	<atom:link href="http://mutovkin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mutovkin.com/blog</link>
	<description>Putting Out Fire With Gasoline</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Pressed Keys and Programm&#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/05/most-pressed-keys-and-programm/</link>
		<comments>http://mutovkin.com/blog/2012/02/05/most-pressed-keys-and-programm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:31:06 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/05/most-pressed-keys-and-programm/</guid>
		<description><![CDATA[Most Pressed Keys and Programming Syntaxes http://t.co/hvzp37QN via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/05/most-pressed-keys-and-programm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Photo Perfectly Sums Up E&#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/05/this-photo-perfectly-sums-up-e/</link>
		<comments>http://mutovkin.com/blog/2012/02/05/this-photo-perfectly-sums-up-e/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:24:32 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/05/this-photo-perfectly-sums-up-e/</guid>
		<description><![CDATA[This Photo Perfectly Sums Up Everyone&#8217;s Feelings On the Yellow Pages http://t.co/IQ8xP7TL via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/05/this-photo-perfectly-sums-up-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source HTML5 Charts &amp; Gra&#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/05/open-source-html5-charts-gra/</link>
		<comments>http://mutovkin.com/blog/2012/02/05/open-source-html5-charts-gra/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:16:12 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/05/open-source-html5-charts-gra/</guid>
		<description><![CDATA[Open Source HTML5 Charts &#38; Graphs – Flotr2 http://t.co/ULwjW20S via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/05/open-source-html5-charts-gra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Gmail Tips Every SMB Should &#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/04/7-gmail-tips-every-smb-should/</link>
		<comments>http://mutovkin.com/blog/2012/02/04/7-gmail-tips-every-smb-should/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:32:50 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/04/7-gmail-tips-every-smb-should/</guid>
		<description><![CDATA[7 Gmail Tips Every SMB Should Know http://t.co/L0jO5E9e via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/04/7-gmail-tips-every-smb-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I liked a @YouTube video from &#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-from-5/</link>
		<comments>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-from-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:48:01 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-from-5/</guid>
		<description><![CDATA[I liked a @YouTube video from @weimarques http://t.co/cExruHyj Imposible is nothing 2]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-from-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I liked a @YouTube video http:&#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-http-28/</link>
		<comments>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-http-28/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:42:57 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-http-28/</guid>
		<description><![CDATA[I liked a @YouTube video http://t.co/dYMmHYCC Apple Scotland &#8211; iPhone commercial for Siri]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/03/i-liked-a-youtube-video-http-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dell hell to Genius Bar: &#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/02/from-dell-hell-to-genius-bar/</link>
		<comments>http://mutovkin.com/blog/2012/02/02/from-dell-hell-to-genius-bar/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:23:07 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/02/from-dell-hell-to-genius-bar/</guid>
		<description><![CDATA[From Dell hell to Genius Bar: A customer service journey http://t.co/ozrgJpjC via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/02/from-dell-hell-to-genius-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just liked &#8220;Lichtfestival Ge&#8230;</title>
		<link>http://mutovkin.com/blog/2012/02/02/i-just-liked-lichtfestival-ge/</link>
		<comments>http://mutovkin.com/blog/2012/02/02/i-just-liked-lichtfestival-ge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:48:44 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/02/02/i-just-liked-lichtfestival-ge/</guid>
		<description><![CDATA[I just liked &#8220;Lichtfestival Gent 2012&#8243; on Vimeo: http://t.co/lnC55xnm]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/02/02/i-just-liked-lichtfestival-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Software Development Estim&#8230;</title>
		<link>http://mutovkin.com/blog/2012/01/30/why-software-development-estim/</link>
		<comments>http://mutovkin.com/blog/2012/01/30/why-software-development-estim/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:46:52 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/01/30/why-software-development-estim/</guid>
		<description><![CDATA[Why Software Development Estimations Are Regularly Off http://t.co/QjR4QAsS via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/01/30/why-software-development-estim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better UI for git http://t.c&#8230;</title>
		<link>http://mutovkin.com/blog/2012/01/30/a-better-ui-for-git-httpt-c/</link>
		<comments>http://mutovkin.com/blog/2012/01/30/a-better-ui-for-git-httpt-c/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:28:29 +0000</pubDate>
		<dc:creator>Surge</dc:creator>
				<category><![CDATA[From Twitter]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mutovkin.com/blog/2012/01/30/a-better-ui-for-git-httpt-c/</guid>
		<description><![CDATA[A Better UI for git http://t.co/UWp75jab via @zite]]></description>
		<wfw:commentRss>http://mutovkin.com/blog/2012/01/30/a-better-ui-for-git-httpt-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

